Abstract:This paper introduces the application of Acrel DJSF1352-RN DC energy meter in the DC side of a photovoltaic system in Nigeria. It is mainly used to measure the DC current in the photovoltaic system, and cooperate with hall current sensor to measure, communicate and control the circuit system.
1.Project Overview
The company is located in Nigeria and is a new energy company. Mainly engaged in photovoltaic power generation projects in Africa. The customer wants to use DC meters and hall sensors for monitor current and voltage at the DC side of photovoltaic system.
2. DJSF1352-RN DC Energy Meters
DJSF1352-RN rail-mounted DC power meter designed for telecommunications base stations, DC charging piles, solar photovoltaic and other applications, this series of meters can measure the voltage, current, power and forward and reverse energy and so on in the DC system.The actual use of the site, you can measure the total power, but also measure the energy within a specified period of time. The test results can be used for local display, but also with industrial control equipment, computers to form a measurement and control system.
The meter can have infrared communication interface and RS-485 communication interface, and supports Modbus-RTU protocol and DLT645-97 (07) protocol at the same time.The meter can have relay alarm output and digital input function;You can set the ratio, alarm, and communication through the meter panel keys according to different requirements.The meter can have event recording of switch (Modbus protocol), programming and event setting records (645 protocol), instantaneous and timing freeze function of data (645 protocol), value recording function of voltage and current power.
3.Type and Function Description
Note:when dual DC input(D)function is selected,if Hall current sensor input is used in
current channel,a power supply module shall be provided to supply power to the second Hall sensor;if D function is not provided,the built-in power supply of electric meter can be used.
Technical parameters | Index | |||||
Input | Nominal value | Voltage input range | Current input | |||
DC 0-1000V | Hall sensor:0-20mA、4-20mA、0-5V,0-10V and so on. | |||||
Overload | 1.2 times rated (continuous); 2 times rated/1 second; | |||||
Power consumption | Voltage: ≤0.2VA, current ≤0.1VA | |||||
Accuracy class | Class 1 | |||||
Function | Display | 8-bit segment LCD screen (LCD) | ||||
Communication Interface | RS485(two options) | |||||
Communication protocol | Modbus-RTU,DL/T 645-2007 | |||||
Switch | Switch output | 2 Relay outputs, 2A/30VDC or 2A/250VAC | ||||
Switch input | 2 dry contact inputs | |||||
Pulse output | A second pulse output, a energy pulse output | |||||
See the SYS->PLUS display in the meter menu settings. For example: The meter displays 100, which is 100imp/kWh | ||||||
Power Supply | Voltage range | AC/DC 85-265V or DC24V(±10%) or DC48V(±10%) | ||||
Power consumption | ≤ 3W | |||||
Power frequency withstand voltage | Power supply // Voltage input // Current input // Relay output and switch input // Communicationinterface/ / Pulse output 3kV/1min Power supply // Relay output // Voltage input // Current input 3kV/1min Pulse output // Communicationinterface// Switch input 2kV/1min | |||||
Impulse withstand voltage | ±6KV | |||||
Insulation resistance | ≥ 40M Ω | |||||
Average barrier-free working hours | ≥50000h | |||||
Environment | Temperature | Normal operating temperature: -25 °C ~ +65 °C; Limit working temperature: -40 °C ~ +70 °C; Storage temperature:-40℃~+80℃ | ||||
Humidity | ≤93%RH, no condensation, no corrosive gas | |||||
Altitude | ≤2500m |
4.Split Core Hall Current Transformer
Type | Rated current | Rated output | Measuring Aperture | Power Supply |
AHKC-EKA | 0-(50-500)A | 5V/4V | Φ20mm | ±15V |
AHKC-EKAA | DC 0-(50-500)A | 4-20mA | Φ20mm | 12V/24V |
AHKC-EKDA | AC 0-(50-500)A | 4-20mA | Φ20mm | 12V/24V |
AHKC-EKB | 0-(200-1000)A | 5V/4V | Φ40mm | ±15V |
AHKC-EKBA | DC 0-(200-1000)A | 4-20mA | Φ40mm | 12V/24V |
AHKC-EKBDA | AC 0-(200-1000)A | 4-20mA | Φ40mm | 12V/24V |
AHKC-EKC | 0-(500-1500)A | 5V/4V | Φ55mm | ±15V |
AHKC-EKCA | DC 0-(500-1500)A | 4-20mA | Φ55mm | 12V/24V |
AHKC-EKCDA | AC 0-(500-1500)A | 4-20mA | Φ55mm | 12V/24V |
AHKC-K | 0-(400-2000)A | 5V/4V | 64*16mm | ±15V |
AHKC-KAA | DC 0-(400-2000)A | 4-20mA | 64*16mm | 12V/24V |
AHKC-KDA | AC 0-(400-2000)A | 4-20mA | 64*16mm | 12V/24V |
AHKC-H | 0-(500-3000)A | 5V/4V | 82*32 | ±15V |
AHKC-KA | 0-(500-5000)A | 5V/4V | 104*36 | ±15V |
AHKC-HB | 0-(2000-8000)A | 5V/4V | 132*52 | ±15V |
0-(10000-20000)A | 5V/4V | 132*52 | ±15V | |
0-(25000-40000)A | 5V/4V | 132*52 | ±15V | |
AHKC-HBAA | DC0-(2000-8000)A | 4-20mA | 132*52 | 12V/24V |
DC0-(10000-20000)A | 4-20mA | 132*52 | 12V/24V | |
DC0-(25000-40000)A | 4-20mA | 132*52 | 12V/24V | |
AHKC-HBDA | AC0-(2000-8000)A | 4-20mA | 132*52 | 12V/24V |
AC0-(10000-20000)A | 4-20mA | 132*52 | 12V/24V | |
AC0-(25000-40000)A | 4-20mA | 132*52 | 12V/24V |
5.Customer Requirement
The customer have a solar hybrid system. PV panel, battery storage and diesel generator for a telecom station,All the 3 systems are connected to a single bus bar. They wants to know the watt hour reading from the bus bar using a DC meter. And their solar site is a telecom site. the power supply voltage is DC 48V, the current is DC100A.